Facial symmetry test
A facial symmetry test compares corresponding points on the left and right sides of one photograph. Upload a clear, front-facing photo to see the total, five feature scores and a midline overlay. Read them together. In our camera records, the Mouth score rose slightly while the total fell, so one headline number did not describe every feature's movement.
Watch the readings explained
English transcript
A facial symmetry total can move in the opposite direction from one feature score.
Our saved camera tests showed a lower total alongside a slightly higher mouth reading.
Read the five feature values beside the total.
On October twenty first, we tested four photographs of one participant, three attempts per photograph.
The near, front-facing photo returned ninety-eight point six overall.
The far, front-facing photo returned ninety-six point one.
Mouth moved from ninety-eight point zero to ninety-eight point one.
The camera conditions were not isolated, so those differences cannot identify a distance effect.
All six attempts using the two turned photographs were refused.
Each refusal had no numerical result.
On October twenty sixth, a separate portrait file experiment also showed opposite movements.
Flat image rotation raised the total by zero point one while the nose reading fell by zero point four.
Each prepared input was tested three times.
Ten unchanged-file uploads repeated all six displayed values.
Their displayed ranges were zero point zero at the saved precision.
Choose one clear, front-facing photo and inspect the midline and feature labels.
Keep refusals alongside successful attempts.
Try the facial symmetry test and read every dated record on the page.
What a total can hide
On 21 October 2026, we tested four photographs of one consenting participant, with three attempts per photo. The owner recorded the same phone, day and lighting, with approximate distances and angles. Lens, zoom and camera height were not recorded.
The near, front-facing photograph returned 98.6 overall and 98.0 for Mouth on each of its three uploads. The far, front-facing photograph returned 96.1 overall and 98.1 for Mouth on each of its three uploads.
Far minus near was −2.5 points overall and +0.1 for Mouth. Jaw moved from 99.1 to 92.5, a difference of −6.6. These are comparisons between those photographs. This setup changed more than one capture condition, so it cannot isolate a distance effect or establish a physical change.
A refused photo has no score
The other two photos were owner-labelled as turned approximately 15–20 degrees, one near and one far. All three attempts for each photo were rejected. The tool returned:
Your head appears turned. Use a photo facing straight toward the camera.
All six refusals are preserved below. Each has no numerical total or feature result. A refusal gives you a reason to choose another input. It cannot be ranked below an accepted face.
File changes can move features in different directions
On 26 October 2026, we tested five prepared files from a separate public portrait. Each file was uploaded three times in the production Chrome tool. The edits were prepared independently from the original image.
The baseline returned 98.0 overall and 98.2 for Nose. A flat ten-degree image rotation returned 98.1 overall and 97.8 for Nose on all three repeats. The total rose 0.1 while Nose fell 0.4. A JPEG copy returned 97.5 overall and 96.4 for Mouth, compared with the baseline Mouth reading of 97.1.
A higher total therefore did not mean a higher value in every saved field in this test. The rotation was an image-plane edit, separate from the turned-head camera attempts.
Ten additional uploads of the unchanged baseline repeated the displayed total and all five feature values. Each field's displayed maximum minus minimum was 0.0. That describes this file, these runs and the displayed precision. It supplies no ground-truth comparison with anatomy.
Use the result without losing the conditions
Choose one unedited, front-facing photograph with a relaxed expression and even light. Inspect the midline overlay and the five output labels before interpreting the total. Keep the exact file when checking repeatability. If an input is refused, retain the refusal beside the successful runs.
The tool measures estimated photo geometry. It provides no beauty rating or medical assessment. For a separate composite photo feature index, visit the attractiveness test. For the detailed capture setup, see the camera experiment. The file and repeatability experiment explains the prepared-image protocol.
Every saved attempt
These are reused historical observations, recorded on 21 and 26 October 2026. No new measurement was made for this article. “—” means no score was returned. Times below preserve the source records' UTC timestamps.
| Dataset / input | Attempt | UTC time | Total | Eyes | Eyebrows | Nose | Mouth | Jaw | Status |
|---|---|---|---|---|---|---|---|---|---|
| Camera 150 / Far / turned | 1 | 2026-10-21T04:06:46.267Z | — | — | — | — | — | — | Your head appears turned. Use a photo facing straight toward the camera. |
| Camera 150 / Far / turned | 2 | 2026-10-21T04:06:47.095Z | — | — | — | — | — | — | Your head appears turned. Use a photo facing straight toward the camera. |
| Camera 150 / Far / turned | 3 | 2026-10-21T04:06:48.451Z | — | — | — | — | — | — | Your head appears turned. Use a photo facing straight toward the camera. |
| Camera 151 / Far / front | 1 | 2026-10-21T04:06:49.347Z | 96.1 | 95.5 | 97.5 | 96.6 | 98.1 | 92.5 | Analysis complete. Try another photo under the same conditions. |
| Camera 151 / Far / front | 2 | 2026-10-21T04:06:50.719Z | 96.1 | 95.5 | 97.5 | 96.6 | 98.1 | 92.5 | Analysis complete. Try another photo under the same conditions. |
| Camera 151 / Far / front | 3 | 2026-10-21T04:06:51.754Z | 96.1 | 95.5 | 97.5 | 96.6 | 98.1 | 92.5 | Analysis complete. Try another photo under the same conditions. |
| Camera 152 / Near / turned | 1 | 2026-10-21T04:06:52.612Z | — | — | — | — | — | — | Your head appears turned. Use a photo facing straight toward the camera. |
| Camera 152 / Near / turned | 2 | 2026-10-21T04:06:53.984Z | — | — | — | — | — | — | Your head appears turned. Use a photo facing straight toward the camera. |
| Camera 152 / Near / turned | 3 | 2026-10-21T04:06:54.980Z | — | — | — | — | — | — | Your head appears turned. Use a photo facing straight toward the camera. |
| Camera 153 / Near / front | 1 | 2026-10-21T04:06:55.857Z | 98.6 | 99.0 | 98.5 | 98.6 | 98.0 | 99.1 | Analysis complete. Try another photo under the same conditions. |
| Camera 153 / Near / front | 2 | 2026-10-21T04:06:57.239Z | 98.6 | 99.0 | 98.5 | 98.6 | 98.0 | 99.1 | Analysis complete. Try another photo under the same conditions. |
| Camera 153 / Near / front | 3 | 2026-10-21T04:06:58.229Z | 98.6 | 99.0 | 98.5 | 98.6 | 98.0 | 99.1 | Analysis complete. Try another photo under the same conditions. |
| File / baseline | 1 | 2026-10-26T08:03:40.689Z | 98.0 | 98.0 | 98.2 | 98.2 | 97.1 | 98.6 | Analysis complete. Try another photo under the same conditions. |
| File / baseline | 2 | 2026-10-26T08:03:41.611Z | 98.0 | 98.0 | 98.2 | 98.2 | 97.1 | 98.6 | Analysis complete. Try another photo under the same conditions. |
| File / baseline | 3 | 2026-10-26T08:03:42.677Z | 98.0 | 98.0 | 98.2 | 98.2 | 97.1 | 98.6 | Analysis complete. Try another photo under the same conditions. |
| File / tone | 1 | 2026-10-26T08:03:50.495Z | 97.6 | 98.1 | 97.8 | 98.1 | 96.2 | 98.1 | Analysis complete. Try another photo under the same conditions. |
| File / tone | 2 | 2026-10-26T08:03:51.613Z | 97.6 | 98.1 | 97.8 | 98.1 | 96.2 | 98.1 | Analysis complete. Try another photo under the same conditions. |
| File / tone | 3 | 2026-10-26T08:03:52.607Z | 97.6 | 98.1 | 97.8 | 98.1 | 96.2 | 98.1 | Analysis complete. Try another photo under the same conditions. |
| File / rotation | 1 | 2026-10-26T08:03:53.633Z | 98.1 | 99.1 | 98.9 | 97.8 | 96.2 | 98.4 | Analysis complete. Try another photo under the same conditions. |
| File / rotation | 2 | 2026-10-26T08:03:54.611Z | 98.1 | 99.1 | 98.9 | 97.8 | 96.2 | 98.4 | Analysis complete. Try another photo under the same conditions. |
| File / rotation | 3 | 2026-10-26T08:03:55.618Z | 98.1 | 99.1 | 98.9 | 97.8 | 96.2 | 98.4 | Analysis complete. Try another photo under the same conditions. |
| File / resolution | 1 | 2026-10-26T08:04:02.628Z | 98.1 | 98.5 | 98.0 | 98.9 | 97.7 | 97.7 | Analysis complete. Try another photo under the same conditions. |
| File / resolution | 2 | 2026-10-26T08:04:03.726Z | 98.1 | 98.5 | 98.0 | 98.9 | 97.7 | 97.7 | Analysis complete. Try another photo under the same conditions. |
| File / resolution | 3 | 2026-10-26T08:04:04.709Z | 98.1 | 98.5 | 98.0 | 98.9 | 97.7 | 97.7 | Analysis complete. Try another photo under the same conditions. |
| File / compression | 1 | 2026-10-26T08:04:05.738Z | 97.5 | 98.6 | 98.7 | 97.1 | 96.4 | 96.9 | Analysis complete. Try another photo under the same conditions. |
| File / compression | 2 | 2026-10-26T08:04:06.735Z | 97.5 | 98.6 | 98.7 | 97.1 | 96.4 | 96.9 | Analysis complete. Try another photo under the same conditions. |
| File / compression | 3 | 2026-10-26T08:04:07.728Z | 97.5 | 98.6 | 98.7 | 97.1 | 96.4 | 96.9 | Analysis complete. Try another photo under the same conditions. |
| Unchanged repeat / baseline | 1 | 2026-10-26T08:44:24.670Z | 98.0 | 98.0 | 98.2 | 98.2 | 97.1 | 98.6 | Analysis complete. Try another photo under the same conditions. |
| Unchanged repeat / baseline | 2 | 2026-10-26T08:44:25.498Z | 98.0 | 98.0 | 98.2 | 98.2 | 97.1 | 98.6 | Analysis complete. Try another photo under the same conditions. |
| Unchanged repeat / baseline | 3 | 2026-10-26T08:44:26.458Z | 98.0 | 98.0 | 98.2 | 98.2 | 97.1 | 98.6 | Analysis complete. Try another photo under the same conditions. |
| Unchanged repeat / baseline | 4 | 2026-10-26T08:44:27.447Z | 98.0 | 98.0 | 98.2 | 98.2 | 97.1 | 98.6 | Analysis complete. Try another photo under the same conditions. |
| Unchanged repeat / baseline | 5 | 2026-10-26T08:44:28.446Z | 98.0 | 98.0 | 98.2 | 98.2 | 97.1 | 98.6 | Analysis complete. Try another photo under the same conditions. |
| Unchanged repeat / baseline | 6 | 2026-10-26T08:44:29.443Z | 98.0 | 98.0 | 98.2 | 98.2 | 97.1 | 98.6 | Analysis complete. Try another photo under the same conditions. |
| Unchanged repeat / baseline | 7 | 2026-10-26T08:44:30.445Z | 98.0 | 98.0 | 98.2 | 98.2 | 97.1 | 98.6 | Analysis complete. Try another photo under the same conditions. |
| Unchanged repeat / baseline | 8 | 2026-10-26T08:44:31.447Z | 98.0 | 98.0 | 98.2 | 98.2 | 97.1 | 98.6 | Analysis complete. Try another photo under the same conditions. |
| Unchanged repeat / baseline | 9 | 2026-10-26T08:44:32.464Z | 98.0 | 98.0 | 98.2 | 98.2 | 97.1 | 98.6 | Analysis complete. Try another photo under the same conditions. |
| Unchanged repeat / baseline | 10 | 2026-10-26T08:44:33.443Z | 98.0 | 98.0 | 98.2 | 98.2 | 97.1 | 98.6 | Analysis complete. Try another photo under the same conditions. |
Original records: camera, prepared files, unchanged-file repeats.